TOP INDIVIDUAL SCORE RANKINGS
Initial
Points Week 5 Week 10  Week 15 Rank Team
1 Mark Perkins 46 75% 65% 70% 3 Fiddlesticks
2 Rob Sapsford 43 70% 73% 70% 1 Chubbies
3 Tracey Ellis 41 70% 63% 67% 1 Fiddlesticks
4 Jeremy Clarke 41 65% 68% 67% 2 Fiddlesticks
5 Darryn Bretherton 41 60% 61% 68% 1 Chubbies
6 John Bonney 40 60% 68% 67% 2 Stopits
7 Brendon Florence 40 55% 63% 67% 2 Stopits
8 Sam Cullen 37 75% 67% 64% 2 Fiddlesticks
9 Sam West 37 63% 72% 75% 1 Young Guns
10 Peter Best 36 75% 68% 70% 3 Dad's Army
11 Hayden Goode 36 50% 56% 66% 2 Young Guns
12 John Webb 34 69% 61% 66% 3 Dad's Army
13 Warren Barbe 33 65% 58% 57% 1 Stopits
14 Rolf Van Huis 29 50% 59% 66% 3 Dad's Army
15 Mick Miller 27 50% 45% 47% 1 Stopits
16 Dennis Crisp 25 41% 50% 52% 2 Dad's Army
17 Gary Legge 24 50% 54% 65% 2 Dad's Army
18 Micheal Balfour 22 50% 43% 46% 1 Young Guns
19 Luke Goode 21 44% 31% 43% 1 Young Guns
20 Beau Bretherton 18 50% 35% 32% 1 Chubbies
21 Michelle Kelso-Smith 18 42% 41% 44% 1 Wild Cats
22 Andrew Ross 16 46% 32% 31% 1 Chubbies
23 Callie Black 10 25% 29% 32% 1 Wild Cats
24 Joel Bretherton 10 0% 14% 43% 1 Chubbies
25 Di Harris 8 17% 23% 25% 1 Wild Cats
26 Danny Perry 8 8% 20% 22% 2 Wild Cats
27 Marie Bock 8 0% 0% 50% 1 Young Guns
28 Lisa Sidin 7 64% 64% 64% 2 Dad's Army
29 Lisa Sidin 4 50% 25% 27% 1 Wild Cats
30 Justin Quinn 3 29% 33% 33% 1 Chubbies
31 Geoff 3 0% 75% 75% 2 Wild Cats
32 Geoff Holyoake 2 0% 50% 50% 2 Fiddlesticks
33 Jamille 0 0% 0% 0% 2 Wild Cats
34 Belinda Briant 0 0% 0% 0% 2 Wild Cats

1st to 30 - Mark Perkins

Back